The NASCAR Cup Series heads to Texas this weekend for the track’s new spring date. Last year, Texas hosted one event, a playoff race in September, but the schedule reorganization this season moves the track up to April. With qualifying in the books, Kyle Larson (+350) and Tyler Reddick (+350), who will start in P1 and P4, respectively. William Byron, last year’s Texas winner, clocks in at +600. Let’s dive into the 2024 AutoTrader EchoPark Automotive 400 odds for this weekend’s NASCAR Cup Series race at Texas in hopes of helping you spot some value!
Looking for more NASCAR sports betting content? Check out the rest of our articles, including my 2024 NASCAR Cup Series season preview and my NASCAR betting guide.
2024 EchoPark Automotive 400 Odds | Texas | NASCAR Cup Series
AutoTrader EchoPark Automotive 400 Odds | Texas | Powered by DraftKings
Driver | Outright Odds |
---|---|
Tyler Reddick | +350 |
Kyle Larson | +350 |
William Byron | +600 |
Denny Hamlin | +750 |
Martin Truex Jr. | +850 |
Ty Gibbs | +1000 |
Ryan Blaney | +1100 |
Christopher Bell | +1300 |
Bubba Wallace | +1400 |
Ross Chastain | +2000 |
Kyle Busch | +2200 |
Joey Logano | +2800 |
Chase Elliott | +2800 |
Alex Bowman | +3500 |
Chris Buescher | +4500 |
Brad Keselowski | +4500 |
Chase Briscoe | +7000 |
Erik Jones | +8000 |
Daniel Suarez | +8000 |
Noah Gragson | +10000 |
Josh Berry | +13000 |
Zane Smith | +15000 |
Ryan Preece | +15000 |
Michael McDowell | +15000 |
John Hunter Nemechek | +15000 |
Carson Hocevar | +15000 |
Austin Hill | +15000 |
Austin Dillon | +15000 |
Austin Cindric | +15000 |
Ricky Stenhouse Jr. | +25000 |
Corey Lajoie | +25000 |
Todd Gilliland | +30000 |
Jimmie Johnson | +30000 |
Ty Dillon | +40000 |
Justin Haley | +40000 |
Harrison Burton | +50000 |
Daniel Hemric | +50000 |
Kaz Grala | +100000 |
OddsShopper’s NASCAR Tips & Advice
Looking to bet on NASCAR? OddsShopper is here to help. Our NASCAR betting guide will walk you through the basics. Our 2024 NASCAR Cup Series season preview breaks down all the key changes you need to know, too.