After making right and left turns last weekend, the NASCAR Cup Series will return to an oval for this weekend’s action at Richmond Raceway. The odds for this weekend’s NASCAR Cup Series race at Richmond reveal that two Joe Gibbs Racing drivers, Denny Hamlin and Christopher Bell, are heavily favored. Their Joe Gibbs Racing teammates are close behind. Let’s dive into the 2024 Toyota Owners 400 odds for this weekend’s NASCAR Cup Series race at the Richmond in hopes of helping you spot some value!
Looking for more NASCAR sports betting content? Check out the rest of our articles, including my 2024 NASCAR Cup Series season preview and my NASCAR betting guide.
2024 Toyota Owners 400 Odds | Richmond | NASCAR Cup Series
Toyota Owners 400 | Richmond | Powered by DraftKings
Driver | Outright Odds |
---|---|
Denny Hamlin | +425 |
Christopher Bell | +425 |
Martin Truex Jr. | +600 |
Ty Gibbs | +850 |
Kyle Larson | +900 |
William Byron | +1100 |
Chris Buescher | +1100 |
Brad Keselowski | +1200 |
Tyler Reddick | +1500 |
Ryan Blaney | +1500 |
Kyle Busch | +1500 |
Chase Elliott | +1700 |
Ross Chastain | +2000 |
Joey Logano | +2000 |
Bubba Wallace | +3500 |
Alex Bowman | +5000 |
Josh Berry | +6500 |
Chase Briscoe | +6500 |
Noah Gragson | +9000 |
Michael McDowell | +9000 |
Daniel Suarez | +9000 |
Ryan Preece | +10000 |
John Hunter Nemechek | +10000 |
Erik Jones | +10000 |
Carson Hocevar | +10000 |
Austin Dillon | +10000 |
Austin Cindric | +12000 |
Corey Lajoie | +25000 |
Ricky Stenhouse Jr. | +30000 |
Todd Gilliland | +40000 |
Zane Smith | +50000 |
Ty Dillon | +50000 |
Justin Haley | +50000 |
Harrison Burton | +50000 |
Kaz Grala | +100000 |
Daniel Hemric | +100000 |
OddsShopper’s NASCAR Tips & Advice
Looking to bet on NASCAR? OddsShopper is here to help. Our NASCAR betting guide will walk you through the basics. Our 2024 NASCAR Cup Series season preview breaks down all the key changes you need to know, too.