The French Open Qualifiers are underway, and the full tournament is just around the corner. We’re getting ready for a busy summer of tennis with the French Open, Wimbledon and the 2024 Paris Olympics all on the docket. Let’s dive into the 2024 French Open women’s tennis odds (powered by DraftKings Sportsbook) and glance at the women’s tennis rankings as the Grand Slam tournament approaches.
2024 French Open odds and women’s tennis rankings last updated on May 21, 2024.
2024 French Open: Women’s Tennis Odds & Rankings
Women’s Tennis: 2024 French Open Odds & Rankings
2024 French Open Odds
Player | Odds |
---|---|
Iga Swiatek | -150 |
Aryna Sabalenka | +550 |
Coco Gauff | +850 |
Elena Rybakina | +1000 |
Danielle Rose Collins | +2000 |
Ons Jabeur | +2500 |
Naomi Osaka | +3500 |
Jelena Ostapenko | +3500 |
Qinwen Zheng | +3500 |
Mirra Andreeva | +3500 |
Elina Svitolina | +4000 |
Maria Sakkari | +5000 |
Linda Noskova | +5000 |
Jessica Pegula | +5000 |
Beatriz Haddad Maia | +5000 |
Barbora Krejcikova | +5000 |
Marketa Vondrousova | +5000 |
Madison Keys | +6500 |
Caroline Garcia | +6500 |
Victoria Azarenka | +6500 |
Veronika Kudermetova | +6500 |
Sloane Stephens | +6500 |
Anna Kalinskaya | +6500 |
Liudmila Samsonova | +8000 |
Leylah Fernandez | +8000 |
Daria Kasatkina | +8000 |
Ekaterina Alexandrova | +8000 |
Anastasia Pavlyuchenkova | +8000 |
Sofia Kenin | +8000 |
Paula Badosa | +8000 |
Emma Navarro | +8000 |
Karolina Pliskova | +10000 |
Donna Vekic | +10000 |
Clara Tauson | +10000 |
Bianca Andreescu | +10000 |
Diana Shnaider | +10000 |
Marta Kostyuk | +10000 |
Martina Trevisan | +10000 |
Linda Fruhvirtova | +15000 |
Jule Niemeier | +15000 |
Katie Boulter | +15000 |
Dayana Yastremska | +15000 |
Sara Sorribes Tormo | +15000 |
Lin Zhu | +15000 |
Elise Mertens | +20000 |
Peyton Stearns | +25000 |
Diane Parry | +25000 |
2024 Women’s Tennis Rankings
Player | WTA | Elo |
---|---|---|
Iga Swiatek | 1 | 1 |
Aryna Sabalenka | 2 | 3 |
Coco Gauff | 3 | 4 |
Elena Rybakina | 4 | 2 |
Jessica Pegula | 5 | 6 |
Marketa Vondrousova | 6 | 10 |
Maria Sakkari | 7 | 9 |
Qinwen Zheng | 8 | 7 |
Ons Jabeur | 9 | 13 |
Jelena Ostapenko | 10 | 8 |
Daria Kasatkina | 11 | 16 |
Danielle Collins | 12 | 5 |
Jasmine Paolini | 13 | 20 |
Beatriz Haddad Maia | 14 | 22 |
Karolina Muchova | 15 | 28 |
Madison Keys | 16 | 14 |
Elina Svitolina | 17 | 31 |
Ekaterina Alexandrova | 18 | 26 |
Liudmila Samsonova | 19 | 40 |
Marta Kostyuk | 20 | 11 |
Victoria Azarenka | 21 | 12 |
Anastasia Pavlyuchenkova | 22 | 24 |
Caroline Garcia | 23 | 34 |
Emma Navarro | 24 | 15 |
Anna Kalinskaya | 25 | 17 |
Barbora Krejcikova | 26 | 27 |
Elise Mertens | 27 | 41 |
Katie Boulter | 28 | 48 |
Linda Noskova | 29 | 21 |
Sorana Cirstea | 30 | 23 |
OddsShopper’s Tennis Tools & Tips
Looking for more tennis predictions? OddsShopper’s experts are here to break down this season’s tennis action — make sure to check out the rest of our tennis articles. Still need more advice? Subscribe to OddsShopper Premium for our market-based betting model’s picks and best bets across the wide world of sports.